Address :
Zeelaan 26 Box 02.02 - 8660 De Panne
Reference | 5957164 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 101 m² |
Availability | at the contract |
Floor | 2 |
---|---|
Number of floors | 2 |
Number of garages | 1 |
---|---|
Renovation (year) | 2018 |
Number of cellars | 2 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 1 |
Garage (surf) (surface) | 15 m² |
Orientation of terrace 1 | south |
Storage | Yes |
---|---|
Cellars | Yes |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Pool | Yes |
---|
Elevator | No |
---|---|
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Bathroom (details) | |
Kitchen (details) |
VAT applied | No |
---|---|
Details charges |
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | Yes |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Type of summons | no legal correction or administrative measure imposed |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Isolation | Yes |
---|---|
Type of frames | vinyl |
Isolation details |
Type of environment | central |
---|---|
Type of environment 2 | walking distance from beach |
Flooding type (flood type) | not located in flood area |
G-score (value) | A |
P-score (value) | A |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Terrace 1 (surf) (surface) | 70 m² |
---|
Land registry income (€) (amount) | 736 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 155 |
En. cert. unique code | 20240503-0003232089-RES-1 |