
Gaston Lejeunestraat 3 Box 0401 - 8670 Koksijde
Reference | 4505665 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Ground surface | 200 m² |
Availability | 01/12/2022 |
Construction year | 1969 |
---|---|
Renovation (year) | 2021 |
Number of floors | 5 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | condensation |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Intercom | Yes |
Built surface (surf. main building) | 200 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 9 m² |
Width of front width | 4 |
Number of terraces | 1 |
Living room (surface) | 22 m² |
Kitchen (surf) (surface) | 8 m² |
Bathroom (surface) | 3.23 m² |
Orientation of terrace 1 | north-west |
Nighthall (surface) | 5.54 m² |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 743 |
---|---|
Section of land registry | |
Nr. of land registry |
VAT applied | No |
---|
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | No |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Type of summons | no legal correction or administrative measure imposed |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | sea view |
---|---|
Type of environment 2 | Sunny side |
Orientation of the front | south-east |
Orientation of the ground (terrace) | north east |
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 4 m² |
---|
Nearby shops | Yes |
---|---|
Nearby public transports | Yes |
Nearby beach | Yes |
Cellars | Yes |
---|---|
Cellar details | |
Percentage prepayment (percentage (%)) | 10 |
Details prepayment |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 218 |
CO2 emission | 2647 |
En. cert. unique code | 20210702-0002436950-res1 |