Address :
Pannestraat 140 - 8630 Veurne
Reference | 5726551 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 146 m² |
Terrace | Yes |
Habitable surface | 100 m² |
Ground surface | 228 m² |
Availability | immediately |
Orientation (back) | south-west |
---|---|
Type of environment | city Center |
Type of environment 2 | central |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
G-score (value) | A |
P-score (value) | A |
Built surface (surf. main building) | 82 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 11.5 m² |
Room 2 (surface) | 14 m² |
Width of front width | 4.75 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 12 m² |
Attics (surface) | 10.3 m² |
Warehouse (surface) | 7.8 m² |
Orientation of terrace 1 | south-west |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Brand of heating equipment | |
Type of double glass windows | acoustic isol. |
Bathroom (details) | |
Kitchen (details) |
Laundry | Yes |
---|---|
Bureau | Yes |
Storage | Yes |
Attics | Yes |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | independant + housing |
Right of pre-emption | Yes |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Pool | No |
---|
VAT applied | No |
---|
Renovation (year) | 2005 |
---|
Section of land registry | |
---|---|
Nr. of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Isolation | Yes |
---|---|
Type of frames | wood or pvc |
Isolation details |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Terrace 1 (surf) (surface) | 24 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Energy certif. class | C |
---|