
Looking for a charming house in a quiet neighborhood? This move-in-ready starter home in Veurne has everything you need: a bright living area, fully equipped kitchen, 2 bedrooms, and a sunny garden. Perfect for young couples or singles!
Address :
Duinkerkestraat 130 - 8630 Veurne
Reference | 6766132 |
---|---|
Category | House |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 40 m² |
Garage | No |
Terrace | Yes |
Habitable surface | 100 m² |
Ground surface | 117 m² |
Availability | at the contract |
Construction year | 1948 |
---|
Built surface (surf. main building) | 78 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 12 m² |
Width of front width | 3.35 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 13 m² |
Laundry (surface) | 10 m² |
Bathroom (surface) | 7 m² |
Number of veranda's | 1 |
Entrance hall (surf) (surface) | 4 m² |
Dining room | Yes |
---|---|
Laundry | Yes |
Veranda | Yes |
Storage | Yes |
Entrance hall | Yes |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Kitchen | Yes |
---|---|
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | all comfort |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | Yes |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied (details) |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 282 € |
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | at a waterway |
---|---|
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Terrace 1 (surf) (surface) | 10 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 269 |