
Stationsstraat 30 Box 0004 - 8660 Adinkerke
Reference | 4754839 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 120 m² |
Ground surface | 213 m² |
Availability | at the contract |
Construction year | 2018 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 2 |
Type of roof | saddle roof |
Orientation (back) | south-west |
---|---|
Type of environment | central |
Type of environment 2 | city |
Orientation of the front | north-east |
Orientation of the ground (terrace) | south |
Orientation of the garden | south |
Flooding type (flood type) | not located in flood area |
Width at the street | 5.3 |
---|---|
Number of toilets | 2 |
Room 1 (surface) | 11.2 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 12.8 m² |
Width of front width | 5.22 |
Garage (surf) (surface) | 28 m² |
Number of terraces | 2 |
Living room (surface) | 27 m² |
Kitchen (surf) (surface) | 15.7 m² |
Bathroom (surface) | 7.5 m² |
Attics (surface) | 8 m² |
Orientation of terrace 1 | south-west |
Nighthall (surface) | 6 m² |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
VAT applied | No |
---|---|
Property occupied | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 723 |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Duties (details) | |
Right of pre-emption | Yes |
Urbanistic use (destination) | living zone |
Intimation | No |
Purpose building (details) | |
Type of summons | no legal correction or administrative measure imposed |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|---|
Type of electricity | 220 V |
Glazing details |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate | |
Certificate maintenance gas burner | Yes |
Terrace 1 (surf) (surface) | 40 m² |
---|
Type of floor covering | wood |
---|
Type of attics | possible conversion |
---|---|
Attics | Yes |
Percentage prepayment (percentage (%)) | 10 |
Details prepayment |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby woods | Yes |
Environment child day care | Yes |
Nearby pharmacy | Yes |
Public parking | Yes |
Garden (details) |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 114.65 |
En. cert. unique code | 38008g2013269ep15129/a001/d04/sd001 |
EPC valid until (datetime) | 3/6/18 |