Address :
Moeresteenstraat 124 - 8660 Adinkerke
Reference | 6376759 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 160 m² |
Ground surface | 480 m² |
Availability | 06/01/2025 |
Number of garages | 1 |
---|---|
Outside parking | Yes |
Renovation (year) | 2021 |
Number of outside parkings | 2 |
Kitchen | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Type of double glass windows | thermic and acoustic isol. |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 6.75 m² |
Room 3 (surface) | 12 m² |
Width of front width | 9 |
Garage (surf) (surface) | 18 m² |
Living room (surface) | 68 m² |
Attics (surface) | 43 m² |
Orientation of terrace 1 | south-west |
Bureau | Yes |
---|---|
Storage | Yes |
Attics | Yes |
Pool | No |
---|
VAT applied | No |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 656 € |
Easement | No |
---|---|
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | Yes |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Isolation | Yes |
---|---|
Type of frames | vinyl |
Isolation details |
Type of environment | city |
---|---|
Type of environment 2 | open place |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 246 |