
K. Tegethofflaan 20 - 8660 De Panne
Reference | 4633668 |
---|---|
Category | Apartment block |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Availability | at the contract |
Number of garages | 3 |
---|---|
Outside parking | Yes |
Number of inside parking | 3 |
Number of outside parkings | 1 |
Orientation (back) | south-west |
---|---|
Type of environment | walking distance from beach |
Type of environment 2 | central |
Orientation of the front | east |
Orientation of the ground (terrace) | south east |
Orientation of the garden | south east |
Flooding type (flood type) | not located in flood area |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Bathroom (type) | all comfort |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Percentage prepayment (percentage (%)) | 10 |
Details prepayment |
Annexe | Yes |
---|---|
Water reservoir | Yes |
Garden (details) | |
Courtyard (details) | |
Garden shed | Yes |
VAT applied | No |
---|---|
Property occupied | No |
Summons | No |
---|---|
Building permission | Yes |
Parcelling permission | No |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Type of summons | no legal correction or administrative measure imposed |
Keys | Yes |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Type of floor covering | wooden floor |
---|
Type of electricity | 220 V |
---|---|
Glazing details |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby woods | Yes |
Environment child day care | Yes |
Nearby pharmacy | Yes |
Public parking | Yes |
Sea | Yes |