
Entrance hall with under-stair storage and separate toilet
️ Cozy TV room and living area
️ Brand-new fully equipped kitchen
️ 3 spacious bedrooms
New bathroom with walk-in shower
Large attic (ready to be converted)
Charming city garden with a covered seating area
Garden/bike storage
Private passage connecting the street to the garden – convenient for bikes and bins
Interested? Contact us for a visit!
Address :
Poststraat 24 - 8660 De Panne
Reference | 6622810 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 55 m² |
Terrace | Yes |
Habitable surface | 140 m² |
Ground surface | 129 m² |
Availability | 15/08/2025 |
Orientation (back) | south |
---|---|
Type of environment | quiet |
Type of environment 2 | city Center |
G-score (value) | A |
P-score (value) | A |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Bathroom (details) | |
Kitchen (details) |
Laundry | Yes |
---|---|
Veranda | Yes |
Storage | Yes |
Attics | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Width of front width | 6.1 |
Orientation of terrace 1 | south |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Blinds | Yes |
---|
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 295 |
Public transports (distance (m)) | 390 |
Beach (distance (m)) | 750 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
VAT applied | No |
---|
Renovation (year) | 2019 |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 594 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Isolation | Yes |
---|---|
Type of frames | vinyl |
Terrace 1 (surf) (surface) | 55 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 399 |
En. cert. unique code | |
PEB date (datetime) | 3/5/2025 |