
This exceptionally spacious villa enjoys a prime location, directly bordering the dunes. A unique blend of peace, nature, and space on a 908 m² plot.
Layout and key features:
4 large bedrooms upstairs + option for an extra bedroom on the ground floor
Very bright living room with natural stone flooring and large windows
Spacious kitchen with plenty of natural light – perfect for those who love open spaces
Impressive entrance hall with a great sense of openness
Large garage, storage room, cold room, and attic
Bathroom with bathtub, shower, and sink
2 separate toilets
Sunny, private garden with direct access to the surrounding dunes
This is a rare opportunity for anyone who wants to live close to the sea and nature, with generous living space and potential to customize the home to their taste.
Interested? Contact us for a visit – the location and size make this villa a truly unique opportunity.
Address :
Duinhoekstraat 34 - 8660 De Panne
Reference | 6820042 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 750 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 300 m² |
Ground surface | 908 m² |
Availability | tbd with the owner |
Construction year | 1995 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 6 |
Depth of garage (dimensions) | 5.77 |
Width of garage (dimensions) | 5.06 |
Orientation (back) | west |
---|---|
Type of environment | garden view |
Type of environment 2 | Sunny side |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
G-score (value) | A |
P-score (value) | A |
Built surface (surf. main building) | 150 |
---|---|
Number of dressings | 1 |
Number of fireplaces | 1 |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 12 m² |
Width of front width | 10 |
Garage (surf) (surface) | 30 m² |
Living room (surface) | 55 m² |
Kitchen (surf) (surface) | 20 m² |
Laundry (surface) | 7 m² |
Bathroom (surface) | 9 m² |
Attics (surface) | 75 m² |
Entrance hall (surf) (surface) | 22 m² |
Orientation of terrace 1 | south-west |
Dining room | Yes |
---|---|
Laundry | Yes |
Dishwasher | Yes |
TV room | Yes |
Storage | Yes |
Play room | Yes |
Bibliotheque | Yes |
Office | Yes |
Entrance hall | Yes |
Storage bicycle | Yes |
Attics | Yes |
Fridge | Yes |
Freezer | Yes |
Oven | Yes |
Fireplace | Yes |
Kitchen | Yes |
---|---|
Elevator | No |
Type of heating | gas (centr. heat.) |
Type of kitchen | not fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Area for free profession | Yes |
---|---|
Type of ground | |
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | independant + housing |
Right of pre-emption | Yes |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Pool | No |
---|---|
Water reservoir | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Isolation | Yes |
---|---|
Type of frames | aluminium |
Terrace 1 (surf) (surface) | 40 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Yes/no of electricity certificate | yes, not conform |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Energy certif. class | B |
---|