
House for sale in Koksijde-Bad, ideally located near the beach, shops, and town center. The property features an entrance hall, separate toilet, a convenient shower (perfect after a beach visit), a new kitchen, and a cozy living and dining area, along with 2 bathrooms. The garage and spacious storage room are located on level -1, with a private parking space in front of the house. The home includes 4 bedrooms (currently 3 with a large dressing), an attic with Velux window, and extra cellar space. Equipped with solar panels, the house is energy-efficient and future-proof.
Highlights:
Perfect for families or as a second home by the sea
Address :
Lalouxlaan 10 - 8670 Koksijde
Reference | 6375371 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 61 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 200 m² |
Availability | at the contract |
Number of garages | 1 |
---|---|
Number of outside parkings | 1 |
Type of renovation | |
Depth of garage (dimensions) | 6.68 |
Width of garage (dimensions) | 2.72 |
Height of garage (dimensions) | 2 |
Kitchen | Yes |
---|---|
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Bathroom (type) | all comfort |
Bathroom (details) | |
Kitchen (details) |
Laundry | Yes |
---|---|
Bureau | Yes |
Storage | Yes |
Attics | Yes |
Cellars | Yes |
Number of toilets | 3 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 32 m² |
Room 2 (surface) | 10.7 m² |
Room 3 (surface) | 11.7 m² |
Garage (surf) (surface) | 19 m² |
Living room (surface) | 23 m² |
Dining room (surf) (surface) | 27 m² |
Kitchen (surf) (surface) | 20 m² |
Cellars (surface) | 3.61 m² |
Entrance hall (surf) (surface) | 6.51 m² |
Orientation of terrace 1 | south-west |
Nighthall (surface) | 12 m² |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Type of summons | no legal correction or administrative measure imposed |
Blinds | Yes |
---|---|
Fire detection | Yes |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Isolation | Yes |
---|---|
Type of frames | vinyl |
Isolation details |
Type of environment | central |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 257 |